Dear Jonnie,
I bought the premium ticket on this Monday. However, I have not been able to download for 2 days. The file has been unlocked, but the download speed was extremely slow. The transfer was terminated even before completion. I was really upset since I need those files for my work. I email your customer support. They simply told me to contact Leaseweb. I tried, but they did not recognize my email, and declined to answer. However, I think it should be your support guy who should call Leaseweb to solve the problem. I was really upset. Customers who pay you should be as least as important as the uploaders. Your support guys did not respond anymore. Right now, files cannot be downloaded from your servers (e.g. s8.nitroflare.com, s4, s9 etc.). I am desperate. Would you take a look into this situation? I am in Taiwan. My internet connection is OK.
Examples of links that are undownloadable are:
https://www.nitroflare.com/view/0CB4CD7FE84315C/2014-09-03-11-0849382106.zip (s10.nitroflare.com)
https://www.nitroflare.com/view/8B81A1912480DA7/2014-09-03-04-05210193110521248655.zip (s8.nitroflare.com)
https://www.nitroflare.com/view/AEFC2E662BDEB06/1493911694flux.pdf (s4.nitroflare.com)
It is a terrible experience.
We testing our network everyday, there have no any speed issue.
Could you please create a bidirectional MTR for
more information on how to create a MTR please check here:
https://kb.leaseweb.com/display/KB/Making+a+bidirectional+MTR
Our ips:
s08.nitroflare.com
s10.nitroflare.com
We will send it to Leaseweb.
When result ready, send me in private or to our support team.
For S08.nitroflare.com
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| - 0 | 325 | 325 | 0 | 0 | 27 | 0 |
| - 0 | 325 | 325 | 6 | 9 | 37 | 11 |
| - 0 | 325 | 325 | 7 | 10 | 38 | 10 |
| - 0 | 325 | 325 | 7 | 11 | 42 | 13 |
| - 0 | 325 | 325 | 7 | 10 | 40 | 11 |
| - 0 | 325 | 325 | 7 | 10 | 40 | 11 |
| - 0 | 325 | 325 | 8 | 11 | 57 | 12 |
| 60.199.16.149 - 0 | 325 | 325 | 7 | 12 | 49 | 27 |
| 60.199.22.26 - 0 | 325 | 325 | 138 | 140 | 162 | 142 |
| 4.79.238.25 - 0 | 325 | 325 | 138 | 142 | 202 | 138 |
| No response from host - 100 | 66 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 66 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 66 | 0 | 0 | 0 | 0 | 0 |
| 4.69.148.38 - 7 | 262 | 246 | 282 | 284 | 295 | 283 |
| No response from host - 100 | 66 | 0 | 0 | 0 | 0 | 0 |
| 4.69.137.73 - 0 | 325 | 325 | 282 | 285 | 312 | 284 |
| No response from host - 100 | 66 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 66 | 0 | 0 | 0 | 0 | 0 |
| 4.69.162.214 - 0 | 325 | 325 | 282 | 286 | 324 | 284 |
| 213.19.192.22 - 3 | 294 | 286 | 290 | 298 | 360 | 292 |
| 85.17.31.245 - 1 | 318 | 316 | 289 | 300 | 368 | 292 |
| 95.211.139.246 - 1 | 321 | 320 | 289 | 293 | 319 | 290 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
For S09.nitroflare.com
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| - 0 | 246 | 246 | 0 | 0 | 1 | 0 |
| - 0 | 246 | 246 | 7 | 9 | 16 | 10 |
| - 0 | 246 | 246 | 7 | 9 | 16 | 10 |
| - 0 | 246 | 246 | 7 | 11 | 20 | 15 |
| - 0 | 246 | 246 | 7 | 10 | 18 | 10 |
| - 0 | 246 | 246 | 7 | 10 | 19 | 9 |
| - 0 | 246 | 246 | 7 | 11 | 63 | 13 |
| - 0 | 246 | 246 | 7 | 13 | 36 | 12 |
| 60.199.22.26 - 0 | 246 | 246 | 138 | 140 | 153 | 141 |
| 4.79.238.25 - 0 | 246 | 246 | 138 | 143 | 236 | 140 |
| 4.69.152.254 - 0 | 246 | 246 | 282 | 285 | 302 | 284 |
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| 4.69.148.34 - 97 | 51 | 2 | 0 | 283 | 284 | 283 |
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| 4.69.137.77 - 0 | 246 | 246 | 282 | 286 | 296 | 284 |
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| 4.69.162.222 - 0 | 246 | 246 | 282 | 286 | 318 | 287 |
| 213.19.192.22 - 2 | 230 | 226 | 290 | 292 | 328 | 293 |
| 62.212.82.131 - 1 | 238 | 236 | 289 | 292 | 305 | 290 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider