Rapidgator Discussion thread

36,914 comments
@python22: TROLL? So, you don't believe me? Just look back some pages @ payday time and you will see so many noob complaints.

And just wait next payday and you will tell me i was right!
 
Well come on, people are going to start getting a little worried when they don't get their payment at the time rapidgator said they would get it, and of course they are going to be happy when they get their payment. I don't see the reasoning for your comment besides to troll.
 
Tragedy

Storage used 3 TB
Number of files 5319

:thumbdown:
2013-01-03 143 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2013-01-04 129 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2013-01-05 124 (0$) 1 (3.8970$) 1 (3.8970$) 0.0000$ 0 (0$) 3.897$
2013-01-06 152 (0$) 2 (9.7425$) 1 (3.8970$) 0.2923$ 0 (0$) 10.0348$
2013-01-07 133 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2013-01-08 121 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2013-01-09 72 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
TOTAL 874 (0$) 3 (13.6395$) 2 (7.794$) 0.2923$ 0 (0$) 13.9318$

[:|]
 
Storage used 3 TB
Number of files 5319

:thumbdown:
2013-01-03 143 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2013-01-04 129 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2013-01-05 124 (0$) 1 (3.8970$) 1 (3.8970$) 0.0000$ 0 (0$) 3.897$
2013-01-06 152 (0$) 2 (9.7425$) 1 (3.8970$) 0.2923$ 0 (0$) 10.0348$
2013-01-07 133 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2013-01-08 121 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2013-01-09 72 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
TOTAL 874 (0$) 3 (13.6395$) 2 (7.794$) 0.2923$ 0 (0$) 13.9318$

[:|]

me too No sales 3 Days
 
but no rebills, my brother:facepalm:

I have no rebills :thumbdown::thumbdown::thumbdown:

August 2012 - 16 sales
Septemebr 2012 - 30 sales
October - 18 sales (3 rebills)
November - 14 sales
December 33 sales

Total sales: 111
Total rebills (3) :thumbdown:

Ryushare 34 sales 17 rebills
 


Write your reply...
Back
Top