Agreed with 20 to 80 dls you can't expect anything.
2021-05-08 | 63 (0$) | 0 (0$) | 0 (0.0000$) | 0$ | 0 (0$) | 0$ |
2021-05-09 | 108 (0$) | 2 (14.99$) | 1 (7.4950$) | 0$ | 0 (0$) | 14.99$ |
2021-05-10 | 189 (0$) | 0 (0$) | 0 (0.0000$) | 0$ | 0 (0$) | 0$ |
2021-05-11 | 167 (0$) | 0 (0$) | 0 (0.0000$) | 0$ | 0 (0$) | 0$ |
2021-05-12 | 138 (0$) | 0 (0$) | 0 (0.0000$) | 0$ | 0 (0$) | 0$ |
2021-05-13 | 71 (0$) | 0 (0$) | 0 (0.0000$) | 0$ | 0 (0$) | 0$ |
2021-05-14 | 64 (0$) | 0 (0$) | 0 (0.0000$) | 0$ | 0 (0$) | 0$ |
Right same things happening.Sales briefly happened for a week before disappearing again.
Sales briefly happened for a week before disappearing again.
you think they care, if they see your earnings and they are very lowthe same here, RG don't cry when I'm gone ;(
you are very sillyI compared may 2021 with may 2020.
= same type of content
= some download counts
- 50% income -> BIG FCKING SHAVE
@rapidgator
![]()