2020-07-25    29 (0$)    0 (0.0000$)    0 (0.0000$)    0.0000$    0 (0$)    0$

2020-07-26    31 (0$)    1 (19.9950$)    0 (0.0000$)    0.0000$    0 (0$)    19.995$

2020-07-27    44 (0$)    0 (0.0000$)    0 (0.0000$)    0.0000$    0 (0$)    0$

2020-07-28    33 (0$)    0 (0.0000$)    0 (0.0000$)    0.0000$    0 (0$)    0$

2020-07-29    64 (0$)    0 (0.0000$)    0 (0.0000$)    0.0000$    0 (0$)    0$

2020-07-30    126 (0$)    0 (0.0000$)    0 (0.0000$)


NO SALE sale down


Back
Top