Hosting Amaze
Member
Hosting Amaze | Flat 25% Off limited Period Deal
Hosting Amaze is glad to announce flat 25% off on our RDP, Private RDP and VPS plans.Our Plans:
Affordable RDP
Basic Plan @ $4.5 | Pro Plan @ $6.75 | Premium Plan @ $9 | Enterprise Plan @ $11.25 |
Xeon E3-1230 v3 | Xeon E3-1230 v3 | Xeon E3-1230 v3 | Xeon E3-1230 v3 |
3.3 GHz 4 cores | 3.3 GHz 4 cores | 3.3 GHz 4 cores | 3.3 GHz 4 cores |
32 GB DDR3 | 32 GB DDR3 | 32 GB DDR3 | 32 GB DDR3 |
200GB (HDD SATA) | 500GB (HDD SATA) | 800GB (HDD SATA) | 1 TB (HDD SATA) |
1 Gbps Unmetered Fair Usage | 1 Gbps Unmetered Fair Usage | 1 Gbps Unmetered Fair Usage | 1 Gbps Unmetered Fair Usage |
Max. Users on Server :- 12 | Max. Users on Server :- 12 | Max. Users on Server :- 12 | Max. Users on Server :- 12 |
No Admin Access | No Admin Access | No Admin Access | No Admin Access |
Encoding Not Allowed | Encoding Not Allowed | Encoding Not Allowed | Encoding Not Allowed |
Windows Server 2012 R2 | Windows Server 2012 R2 | Windows Server 2012 R2 | Windows Server 2012 R2 |
Location:- NL/FR | Location:- NL/FR | Location:- NL/FR | Location:- NL/FR |
Encoding RDP
Basic Plan @ $18 | Pro Plan @ $22.5 | Premium Plan @ $27 | Enterprise Plan @ $31.5 |
AMD Ryzen 5 3600 | AMD Ryzen 5 3600 | AMD Ryzen 5 3600 | AMD Ryzen 5 3600 |
6 Cores/12 Threads | 6 Cores/12 Threads | 6 Cores/12 Threads | 6 Cores/12 Threads |
64GB DDR4 RAM | 64GB DDR4 RAM | 64GB DDR4 RAM | 64GB DDR4 RAM |
300GB NVMe Storage | 400GB NVMe Storage | 500GB NVMe Storage | 500GB NVMe Storage |
1Gbit Unmetered | 1Gbit Unmetered | 1Gbit Unmetered | 1Gbit Unmetered |
Max. Users on Server :- 6 | Max. Users on Server :- 5 | Max. Users on Server :- 4 | Max. Users on Server :- 3 |
No Admin Access | No Admin Access | No Admin Access | No Admin Access |
Encoding Allowed | Encoding Allowed | Encoding Allowed | Encoding Allowed |
Any Torrent Seeding Not Allowed | Any Torrent Seeding Not Allowed | Any Torrent Seeding Not Allowed | Any Torrent Seeding Not Allowed |
Torrent Leeching/Downloading Is Allowed | Torrent Leeching/Downloading Is Allowed | Torrent Leeching/Downloading Is Allowed | Torrent Leeching/Downloading Is Allowed |
Windows Server 2012 R2 | Windows Server 2012 R2 | Windows Server 2012 R2 | Windows Server 2012 R2 |
Location:- DE | Location:- DE | Location:- DE | Location:- DE |
Encoding RDP(ADMIN)
Basic Plan @ $7.5 | Pro Plan @ $11.25 | Premium Plan @ $16.5 | Enterprise Plan @ $24 |
Xeon E3-1230 v3 | Xeon E3-1230 v3 | AMD Ryzen 5 3600 | AMD Ryzen 5 3600 |
3.3 GHz 4 cores | 3.3 GHz 4 cores | 3.6 GHz 6 cores | 3.6 GHz 6 cores |
32 GB DDR3 | 32 GB DDR3 | 64GB DDR4 RAM | 64GB DDR4 RAM |
500GB (HDD SATA) | 800GB (HDD SATA) | 300GB NVMe Storage | 500GB NVMe Storage |
CPU-Benchmark:6778 | CPU-Benchmark:6778 | CPU-Benchmark: 17867 | CPU-Benchmark: 17867 |
1 Gbps Unmetered Fair Usage | 1 Gbps Unmetered Fair Usage | 1 Gbps Unmetered Fair Usage | 1 Gbps Unmetered Fair Usage |
Max. Users on Server :- 12 | Max. Users on Server :- 12 | Max. Users on Server :- 6 | Max. Users on Server :- 3 |
Admin Access | Admin Access | Admin Access | Admin Access |
Encoding Not Allowed | Encoding Not Allowed | Encoding Allowed | Encoding Allowed |
Windows Server 2012 R2 | Windows Server 2012 R2 | Windows Server 2012 R2 | Windows Server 2012 R2 |
Location:- NL/FR | Location:- NL/FR | Location:- DE | Location:- DE |
Our Best Selling Dedicated Servers:
Intel® Atom C2350 | 2 | 1.7 GHz | 4 GB DDR3 | 1× 1 TB (HDD SATA) | 1 Gbps Unmetered Fair Usage | $12/mo | ORDER NOW |
Intel® Atom C2350 | 2 | 1.7 GHz | 4 GB DDR3 | 1× 128 GB (SSD SATA)) | 1 Gbps Unmetered Fair Usage | $12/mo | ORDER NOW |
Intel® Atom C2750 | 8 | 2.4 GHz | 16 GB DDR3 | 1× 256 GB (SSD SATA) | 1 Gbps Unmetered Fair Usage | $23/mo | ORDER NOW |
: Spamming is not allowed (We will warn you as soon any spamming abuse is received, It is your responsibility to fix the abuse to continue enjoying server)
Why should you purchase from us?
- 24/7 Technical Support
- Minimum user per server (Else Money Back Guarantee)
- Instant Provisioning
- Unmetered Bandwidth
- 99.99% Server Uptime Guarantee